Sign Up · Sign In · Feedback

Standings

Jan 15 (AM Wave)

Team GP W L T PCT
Pulse 16u Orange 0 0 0 0 0.0
Pulse 17u Orange 0 0 0 0 0.0
Legacy 16 Silver 0 0 0 0 0.0
Arsenal 16 Black 0 0 0 0 0.0
YMCA Hiiters 16U 0 0 0 0 0.0
Force 17 Select Black 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Jan 15 (PM Wave)

Team GP W L T PCT
Flight 14U Royal 0 0 0 0 0.0
Legacy 14 White 0 0 0 0 0.0
Legacy 14 Silver 0 0 0 0 0.0
Legacy 12 White 0 0 0 0 0.0
Legacy 14 Grey 0 0 0 0 0.0
Legacy 14 Gold 0 0 0 0 0.0
Ballistic Ellary 14 0 0 0 0 0.0
Ballistic Tori 14 0 0 0 0 0.0
Wildfire U12 0 0 0 0 0.0
Wildfire U14 Orange 0 0 0 0 0.0
Wildfire U16 0 0 0 0 0.0
Woodbrige Legacy VBA 0 0 0 0 0.0
YMCA Hiiters 14U Winter 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Jan 22 (AM Wave)

Team GP W L T PCT
Pulse 14u Orange 0 0 0 0 0.0
Pulse 14u Blue 0 0 0 0 0.0
Pulse 14u White 0 0 0 0 0.0
Legacy 14 Gold 0 0 0 0 0.0
Wildfire U14 Black 0 0 0 0 0.0
Arsenal 17 Red 0 0 0 0 0.0
MVBC FIERCE 17U Red 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Jan 29 (AM Wave)

Team GP W L T PCT
Pulse 16u Orange 0 0 0 0 0.0
Pulse 17u Orange 0 0 0 0 0.0
Wildfire U16 0 0 0 0 0.0
Arsenal 16 Local 0 0 0 0 0.0
Avalanche Volleyball Club U14 0 0 0 0 0.0
Hurricanes 15 State 0 0 0 0 0.0
Lake Erie Hitters 18U 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Jan 29 (PM Wave)

Team GP W L T PCT
Pulse 13u Blue 0 0 0 0 0.0
Hudson 12U 0 0 0 0 0.0
Wildfire U12 0 0 0 0 0.0
Wildfire U14 Orange 0 0 0 0 0.0
MVC Bushaw 10U 0 0 0 0 0.0
FLIGHT 13U Royal 0 0 0 0 0.0
Lake Erie Hitters U13 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Feb 5 (AM Wave)

Team GP W L T PCT
Pulse 16u Orange 0 0 0 0 0.0
Pulse 17u Orange 0 0 0 0 0.0
Flight 15U Royal 0 0 0 0 0.0
Flight 15U Black 0 0 0 0 0.0
Flight 15U White 0 0 0 0 0.0
YMCA Hitters 18U 0 0 0 0 0.0
Wildfire U18 0 0 0 0 0.0
Lake Erie Hitters U18 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Feb 5 (PM Wave)

Team GP W L T PCT
Pulse 14u Orange 0 0 0 0 0.0
Maryon 12U 0 0 0 0 0.0
Crank It 12u Mike 0 0 0 0 0.0
Legends 14 State Blue 0 0 0 0 0.0
Legends 14 State White 0 0 0 0 0.0
Legends 14 State Black 0 0 0 0 0.0
Lake Erie Hitters U13 0 0 0 0 0.0
Lake Erie Hitters 14U 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Feb 12 (AM Wave)

Team GP W L T PCT
Wildfire U18 0 0 0 0 0.0
Hurricanes 17 State 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Feb 12 (PM Wave)

Team GP W L T PCT
Pulse 13u Blue 0 0 0 0 0.0
Pulse 14u Orange 0 0 0 0 0.0
Flight 14U Black 0 0 0 0 0.0
YMCA Hitters 12U - McKenna 0 0 0 0 0.0
DeShon Blue 12U 0 0 0 0 0.0
DeShon White 12U 0 0 0 0 0.0
Smith 12U 0 0 0 0 0.0
Legacy 11 Elite East 0 0 0 0 0.0
Legacy 11 Elite West 0 0 0 0 0.0
Wildfire U14 Black 0 0 0 0 0.0
Crank It 12u Caitlin 0 0 0 0 0.0
Legacy 11 Grey 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Feb 26 (AM Wave)

Team GP W L T PCT
Pulse 14u Orange 0 0 0 0 0.0
Pulse 16u Orange 0 0 0 0 0.0
Flight 16U Royal 0 0 0 0 0.0
Flight 14U Black 0 0 0 0 0.0
Flight 14U Royal 0 0 0 0 0.0
Flight 13U Royal 0 0 0 0 0.0
Flight 14U White 0 0 0 0 0.0
Pulse 14u Blue 0 0 0 0 0.0
Pulse 14u White 0 0 0 0 0.0
Maryon 12U 0 0 0 0 0.0
Wildfire U12 0 0 0 0 0.0
Wildfire U14 Orange 0 0 0 0 0.0
Wildfire U16 0 0 0 0 0.0
Detroit Level Up 15U 0 0 0 0 0.0
Detroit Level Up 16U 0 0 0 0 0.0
Crank It 13 Hebel 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Mar 12 (AM Wave)

Team GP W L T PCT
Flight 16U White 0 0 0 0 0.0
Thomas 18U 0 0 0 0 0.0
Wildfire U16 0 0 0 0 0.0
Wildfire U18 0 0 0 0 0.0
Arsenal 12 Local 0 0 0 0 0.0
Legacy 11 Grey 0 0 0 0 0.0
Legacy 13 Grey 0 0 0 0 0.0
Unified 17-Sky 0 0 0 0 0.0
NewBoston16-GD 0 0 0 0 0.0
Bluestreaks 15u 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Mar 12 (PM Wave)

Team GP W L T PCT
Hudson 12U 0 0 0 0 0.0
Maryon 12U 0 0 0 0 0.0
Wildfire U12 0 0 0 0 0.0
Wildfire U14 Orange 0 0 0 0 0.0
YMCA Hitters 14u Winter 0 0 0 0 0.0
Unified 14-Royal 0 0 0 0 0.0
Unified 12-Blue 0 0 0 0 0.0
Bluestreaks 13u 0 0 0 0 0.0
Jonesville Vollerz 0 0 0 0 0.0
Lc Wildcats II 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Mar 19 (AM Wave)

Team GP W L T PCT
MVC Hall 15U 0 0 0 0 0.0
Arsenal 17 Red 0 0 0 0 0.0
KNZ Elite 18U 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Mar 19 (PM Wave)

Team GP W L T PCT
DeShon Blue 12U 0 0 0 0 0.0
DeShon White 12U 0 0 0 0 0.0
Smith 12U 0 0 0 0 0.0
Legacy 12 Lite West 0 0 0 0 0.0
Legacy 12 Lite East 0 0 0 0 0.0
Legacy 14 Lite West Orange 0 0 0 0 0.0
Legacy 14 Lite West Blue 0 0 0 0 0.0
Wildfire U14 Black 0 0 0 0 0.0
Arsenal 14 Local 0 0 0 0 0.0
Arsenal 14 Red 0 0 0 0 0.0
Arsenal 14 White 0 0 0 0 0.0
Arsenal 12 Red 0 0 0 0 0.0
Arsenal 12 White 0 0 0 0 0.0
Dynamite 12 Regional Orange 0 0 0 0 0.0
Dynamite 12 Regional Blue 0 0 0 0 0.0
Dynamite 13 Regional 0 0 0 0 0.0
Dynamite 14 Regional 0 0 0 0 0.0
NBVBC 12U White 0 0 0 0 0.0
KNZ Elite 14U 0 0 0 0 0.0
HVVC 14 Black 0 0 0 0 0.0
Legacy 12 White 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Mar 26 (AM Wave)

Team GP W L T PCT
Crank It 18u 0 0 0 0 0.0
Crank It 17u Missy 0 0 0 0 0.0
Crank It 16u Maya 0 0 0 0 0.0
Crank It 15u Chris 0 0 0 0 0.0
MiElite 17 Copper WT 0 0 0 0 0.0
15 Stars Black 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Mar 26 (PM Wave)

Team GP W L T PCT
Maryon 12U 0 0 0 0 0.0
Crank It 14u Kate 0 0 0 0 0.0
Unified 12-Sky 0 0 0 0 0.0
Lenawee Smash 13U Jill 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Apr 2 (AM Wave)

Team GP W L T PCT
YMCA Hitters 16u 0 0 0 0 0.0
MVBC FIERCE 17U Red 0 0 0 0 0.0
Detroit Level Up 16U 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Apr 2 (PM Wave)

Sorry, this tournament's standings are not yet available.

Apr 9 (AM Wave)

Team GP W L T PCT
Arsenal 12 Local 0 0 0 0 0.0
Arsenal 15 White 0 0 0 0 0.0
Arsenal 16 Red 0 0 0 0 0.0
MVBC FIERCE 14U Red 0 0 0 0 0.0
Atomic! 15 Megan 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Apr 9 (PM Wave)

Team GP W L T PCT
Atomic 13 Abby 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Apr 23 (AM Wave)

Team GP W L T PCT
Thomas 18U 0 0 0 0 0.0
High Street 14 Techno 0 0 0 0 0.0
NBVBC 16U 0 0 0 0 0.0
Atomic 18 Rebecca 0 0 0 0 0.0
Atomic 18 TB 0 0 0 0 0.0
Legacy 16 Pink 0 0 0 0 0.0
Atomic! 15 Megan 0 0 0 0 0.0
High Street 15 Cyclone 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Apr 23 (PM Wave)

Team GP W L T PCT
NBVBC 14U Blue 0 0 0 0 0.0
Legacy 12 Pink 0 0 0 0 0.0
Legacy 12 Purple 0 0 0 0 0.0
Legacy 13 Purple 0 0 0 0 0.0
Atomic! 14 Maddie 0 0 0 0 0.0
HVVC 12 Teal 0 0 0 0 0.0
Legends 13 State Royal 0 0 0 0 0.0
LC Wildcats BRE 0 0 0 0 0.0
LC Wildcats Erin 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Apr 30 (AM Wave)

Team GP W L T PCT
FairPlay 15U 0 0 0 0 0.0
FairPlay 16U 0 0 0 0 0.0
Pulse 16u Orange 0 0 0 0 0.0
Pulse 17u Orange 0 0 0 0 0.0
Atomic 15 Cassie 0 0 0 0 0.0
Atomic 18 Rebecca 0 0 0 0 0.0
Atomic! 15 Megan 0 0 0 0 0.0
VBE 16 Warriors 0 0 0 0 0.0
18 Stars Blue 0 0 0 0 0.0
Detroit Level Up 17U 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Apr 30 (PM Wave)

Team GP W L T PCT
Unified 12-Blue 0 0 0 0 0.0
Atomic! 12 Yack 0 0 0 0 0.0
Atomic 12 Klug 0 0 0 0 0.0
Atomic 12 Julia 0 0 0 0 0.0
Legacy 14 Pink 0 0 0 0 0.0
Atomic! 14 Maddie 0 0 0 0 0.0
NewBoston12-Autumn 0 0 0 0 0.0
Pulse 13u Blue 0 0 0 0 0.0
HVVC 12 Purple 0 0 0 0 0.0
Crank It 12u Mike 0 0 0 0 0.0
High Street 14 Techno 0 0 0 0 0.0
Legends 13 State Royal 0 0 0 0 0.0
HPVBA 13 Gray 0 0 0 0 0.0
HPVBA 14 Gray 0 0 0 0 0.0
Flight 14 Black 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

May 7 (AM Wave)

Team GP W L T PCT
Nova Lapeer 18/17 0 0 0 0 0.0
Pulse 17u Orange 0 0 0 0 0.0
Atomic 15 Mackay 0 0 0 0 0.0
Atomic 18 TB 0 0 0 0 0.0
Pulse 16u Orange 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

May 7 (PM Wave)

Team GP W L T PCT
Legends 12 Black 0 0 0 0 0.0
Hurricanes 14 Red 0 0 0 0 0.0
Atomic 12 Yack 0 0 0 0 0.0
Atomic 12 Klug 0 0 0 0 0.0
Atomic 12 Julia 0 0 0 0 0.0
Atomic 13 Abby 0 0 0 0 0.0
Pulse 13u Orange 0 0 0 0 0.0
Pulse 14u Orange 0 0 0 0 0.0
Pulse 14u Blue 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

May 14 (AM Wave)

Team GP W L T PCT
Arsenal 13 Local Red 0 0 0 0 0.0
Arsenal 14 Local 0 0 0 0 0.0
Arsenal 13 Local White 0 0 0 0 0.0
YMCA Hiiters 16U 0 0 0 0 0.0
Nova Lapeer 16/15 0 0 0 0 0.0
Unified 17-Blue 0 0 0 0 0.0
Pulse 17u Orange 0 0 0 0 0.0
Pulse 16u Orange 0 0 0 0 0.0
Atomic! 15 Megan 0 0 0 0 0.0
17 Stars Black 0 0 0 0 0.0
18 Stars Blue 0 0 0 0 0.0
Unified 17-Sky 0 0 0 0 0.0
Legends 15 Regional Black 0 0 0 0 0.0
Crank It 15u Chris 0 0 0 0 0.0
Christ the King Jaguars Volleyball Club 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

May 14 (PM Wave)

Team GP W L T PCT
Unified 12-Spring Ocean 0 0 0 0 0.0
Unified 12-Spring Sky 0 0 0 0 0.0
Unified 14-Spring Ocean 0 0 0 0 0.0
Unified 14-Spring Sky 0 0 0 0 0.0
Unified 14-Spring Teal 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

May 21 (AM Wave)

Team GP W L T PCT
Arsenal 16 Black 0 0 0 0 0.0
HVVC 17 Black 0 0 0 0 0.0
Volleyball Elite 0 0 0 0 0.0
Volleyball Elite 0 0 0 0 0.0
Volleyball Elite 0 0 0 0 0.0
Legacy 16 Pink 0 0 0 0 0.0
Monsters 15 Blue 0 0 0 0 0.0
Flight 16 Royal 0 0 0 0 0.0
Flight 16 Grey 0 0 0 0 0.0
Flight 15 Black 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

May 21 (PM Wave)

Team GP W L T PCT
Legacy 12 Lite West 0 0 0 0 0.0
Legacy 14 Lite West Blue 0 0 0 0 0.0
Legacy 14 Lite West Orange 0 0 0 0 0.0
Monsters 14 Blue 0 0 0 0 0.0
Monsters 14 White 0 0 0 0 0.0
Monsters 13 Blue 0 0 0 0 0.0
Hurricanes 14 Black 0 0 0 0 0.0
Hurricanes 14 Red 0 0 0 0 0.0
Volleyball Elite 0 0 0 0 0.0
Pulse 12u Blue 0 0 0 0 0.0
Pulse 12u Orange 0 0 0 0 0.0
Atomic 13 Abby 0 0 0 0 0.0
HVVC 14 Purple 0 0 0 0 0.0
Unified 14-Spring Ocean 0 0 0 0 0.0
Unified 14-Spring Sky 0 0 0 0 0.0
Unified 14-Spring Teal 0 0 0 0 0.0
Unified 13-Spring Ocean 0 0 0 0 0.0
Unified 13-Spring Sky 0 0 0 0 0.0
Unified 13-Spring Teal 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback